Embark on a journey of knowledge! Take the quiz and earn valuable credits.
Challenge yourself and boost your learning! Start the quiz now to earn credits.
Unlock your potential! Begin the quiz, answer questions, and accumulate credits along the way.
31. | Like Delhi-based Shashi Gupta , 54 , who says her change from the ghunghat to western twin-sets , has been slow but steady . दिल्ली की 54 वर्षीया शशि गुप्ता का घूंघट से पाश्चात्य वेश में आने तक का बदलव बड़ ही धीमा था . | |
32. | Like Delhi-based Shashi Gupta , 54 , who says her change from the ghunghat to western twin-sets , has been slow but steady . दिल्ली की 54 वर्षीया शशि गुप्ता का घूंघट से पाश्चात्य वेश में आने तक का बदलव बड़ ही धीमा था . | |
33. | Like Delhi-based Shashi Gupta , 54 , who says her change from the ghunghat to western twin-sets , has been slow but steady . दिल्ली की 54 वर्षीया शशि गुप्ता का घूंघट से पाश्चात्य वेश में आने तक का बदलव बड़ ही धीमा था . | |
34. | Who feel sympathy for the “feelings and motives” of those who carried out the 7/7 attacks: 24 percent. Understand “why some people behave in that way”: 56 percent. 54 प्रतिशत मुसलमान मानते हैं कि यह समझने की कोशिश होनी चाहिए कि वे ऐसा क्यों कर रहे हैं. | |
35. | When she became world champion in the 54 kg class in 1994 and 1995 , Shyamala knew her daughter was destined for a bigger and grander stage . और जब 1994 तथा 1995 में उन्होंने 54 किल वर्ग में विश्व खिताब जीता तो श्यामल को लग गया कि उनकी बेटी किसी बड़ै और भव्य आयोजन के लिए तैयार है . | |
36. | When she became world champion in the 54 kg class in 1994 and 1995 , Shyamala knew her daughter was destined for a bigger and grander stage . और जब 1994 तथा 1995 में उन्होंने 54 किल वर्ग में विश्व खिताब जीता तो श्यामल को लग गया कि उनकी बेटी किसी बड़ै और भव्य आयोजन के लिए तैयार है . | |
37. | American Muslims : In November 2001, they had positive views from 59 percent of the public. That number fell to 54 percent in March 2002 and now stands at 51 percent. अमेरिकी मुसलमान - नवम्बर 2001 लोगों में से 59 प्रतिशत लोग इनके प्रति सकारात्मक विचार रखते थे परन्तु अब यह प्रतिशत घटकर 54 प्रतिशत हो गया है। | |
38. | American Muslims : In November 2001, they had positive views from 59 percent of the public. That number fell to 54 percent in March 2002 and now stands at 51 percent. अमेरिकी मुसलमान - नवम्बर 2001 लोगों में से 59 प्रतिशत लोग इनके प्रति सकारात्मक विचार रखते थे परन्तु अब यह प्रतिशत घटकर 54 प्रतिशत हो गया है। | |
39. | The provisions of the Factories Act and the Industrial Disputes Act were relaxed to make a fifty-four-hour week and lower over-time rates possible . फैक़्ट्रीज एक़्ट तथा इंडस्ट्रियल डिस्प्युट्स एक़्ट के प्रावधानों में 54 घंटे का सप्ताह तथा घटे हुए दर से अतिरिक़्त भत्तों को संभव करने के लिए ढिलाई दी गयी . | |
40. | Uttar Pradesh has the highest mule population of 54,000 followed by 22,000 in Punjab , 17,000 in Haryana , 15,000 in Jammu & Kashmir and 13,000 in Himachal Pradesh . उत्तरप्रदेश में इनकी संख़्या 54 हजार है , जो सबसे अधिक है.राज़्यवार पंजाब में 22 हजार , हरियाणा में 17 हजार , जम्मू व कश्मीर में 15 हजार तथा हिमाचल प्रदेश में 13 हजार खच्चर हैं . |
Posted on 23 Oct 2024, this text provides information on Words Starting With 5 in English-Hindi related to English-Hindi. Please note that while accuracy is prioritized, the data presented might not be entirely correct or up-to-date. This information is offered for general knowledge and informational purposes only, and should not be considered as a substitute for professional advice.
Turn Your Knowledge into Earnings.
Ever curious about what any word really means? Dictionary has got them all listed out for you to explore. Simply,Choose a subject/topic and get started on a self-paced learning journey in a world of word meanings and translations.
Write Your Comments or Explanations to Help Others